Shopping security
| Cutting Width | 84 in | Gearoil Capacity | Approximately 1.22 quart (1.15L) |
| Cutting Height | 27 in | Gearoil Type Recommended | 85W-90 |
| Cutting Edge | 1/2" x 4" hardened bolt-on replacement | Chute Rotation Control | Mechanical (Hydraulic optional, SKU: 461033) |
| Auger Diameter | 17.5 in | Mechanical Chute Rotation Angle | 360° |
| Auger Thickness | 5/16 in | Deflector Control | Mechanical (Hydraulic optional, SKU: 461033) |
| Auger Tube Diameter | 2 3/4 in | Recommended PTO HP | 35-95 HP |
| Impeller Type | 4 Blade Fan Style | Hitch Compatibility | 3-Point Hitch CAT I & II |
| Impeller Diameter | 24 in | PTO Speed | 540 RPM |
| Impeller Depth | 7 in | PTO Shaft | 1-3/8″ 6 Spline Slip Clutch |
| Impeller Steel Thickness | 13/32 in | Packing Size (LxWxH) | 87 × 45 × 33 in |
| Gearbox Type | Cast Iron Oil Bath | Weight (N.W/G.W.) | 890 / 1080 lbs |
WARNlNG: This product can expose you to chemicals including engine exhaust (including diesel engine exhaust when equipped),lead and lead compounds, mineral oils, soots, phthalates, and carbon monoxide which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.
Certain specification(s) are based on engineering calculations and are not actual measurements. Specification(s) are provided for comparison purposes only and are subject to change without notice. Specification(s) for your individual equipment will vary based on normal variations in design, manufacturing, operating conditions, and other factors.
Ships within 48 hours · Estimated delivery Jun 25 - Jun 30
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order