Shopping security
| Interchange | 3116406R3GV,844977, |
| Net Weight (lbs) | 2.96 |
| Length | 15.000 |
| Weight | 3.00 |
| Diameter | 0.812 |
| Make | Type | Model |
|---|---|---|
| Case IH | Tractor | 385 |
| Case IH | Tractor | 395 |
| Case IH | Tractor | 485 |
| Case IH | Tractor | 495 |
| Case IH | Tractor | 595 |
| Case IH | Tractor | 685 |
| Case IH | Tractor | 695 |
| Case IH | Tractor | 885 |
| Case IH | Tractor | 895 |
| Case IH | Tractor | 995 |
| International Harvester | Tractor | 396 |
| International Harvester | Tractor | 484 |
| International Harvester | Tractor | 485 |
| International Harvester | Tractor | 584 |
| International Harvester | Tractor | 595 |
| International Harvester | Tractor | 684 |
| International Harvester | Tractor | 685 |
| International Harvester | Tractor | 784 |
| International Harvester | Tractor | 884 |
| International Harvester | Tractor | 885 |
| International Harvester | Tractor | 895 |
| International Harvester | Tractor | 995 |
| International Harvester | Tractor | Hydro 84 |
Ships within 48 hours · Estimated delivery Jun 25 - Jun 30
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order