Shopping security
| Size | Chest | Top Length | Waist(elastic) | Pants Length | Hip | |||||
| cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
| S | 112 | 44.09 | 71 | 27.95 | 62 | 24.41 | 100 | 39.37 | 96 | 37.80 |
| M | 116 | 45.67 | 72 | 28.35 | 66 | 25.98 | 101 | 39.76 | 100 | 39.37 |
| L | 120 | 47.24 | 73 | 28.74 | 70 | 27.56 | 102 | 40.16 | 104 | 40.94 |
| XL | 124 | 48.82 | 74 | 29.13 | 74 | 29.13 | 103 | 40.55 | 108 | 42.52 |
| 2XL | 128 | 50.39 | 75 | 29.53 | 78 | 30.71 | 104 | 40.94 | 112 | 44.09 |
| 3XL | 132 | 51.97 | 76 | 29.92 | 82 | 32.28 | 105 | 41.34 | 116 | 45.67 |
Ships within 48 hours · Estimated delivery Jun 25 - Jun 30
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order