Shopping security
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Sleeve | Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|---|
| XS | 2 | 45.7 | 24.4 | 40.9 | 16.9 | 23.6 | 15.2 | 3.7 |
| S | 4 | 47.2 | 26 | 42.5 | 17.3 | 24 | 15.4 | 3.7 |
| M | 6 | 48.8 | 27.6 | 44.1 | 17.7 | 24.4 | 15.6 | 3.7 |
| L | 8/10 | 51.2 | 29.9 | 46.5 | 18.2 | 24.8 | 15.8 | 3.7 |
| XL | 12 | 53.5 | 32.3 | 48.8 | 18.7 | 25.2 | 16.1 | 3.7 |
| XS | 2 | 116 | 62 | 104 | 43 | 60 | 38.5 | 9.5 |
| S | 4 | 120 | 66 | 108 | 44 | 61 | 39 | 9.5 |
| M | 6 | 124 | 70 | 112 | 45 | 62 | 39.5 | 9.5 |
| L | 8/10 | 130 | 76 | 118 | 46.3 | 63 | 40.2 | 9.5 |
| XL | 12 | 136 | 82 | 124 | 47.6 | 64 | 40.9 | 9.5 |
Care Instructions
Hand wash cold separately
Do not machine wash
Do not bleach
Do not tumble dry
Iron at a maximum of 110°C/230°F
Dry cleaning possible
Ships within 48 hours · Estimated delivery Jun 25 - Jun 30
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order