Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Sleeve | Length |
|---|---|---|---|---|---|
| XS | 2 | 17.9 | 39.4 | 22.6 | 21.3 |
| S | 4 | 18.3 | 40.9 | 23.0 | 21.7 |
| M | 6 | 18.7 | 42.5 | 23.4 | 22.0 |
| L | 8/10 | 19.3 | 44.9 | 23.8 | 22.4 |
| XL | 12 | 19.9 | 47.2 | 24.2 | 22.8 |
| XS | 2 | 45.5 | 100 | 57.5 | 54 |
| S | 4 | 46.5 | 104 | 58.5 | 55 |
| M | 6 | 47.5 | 108 | 59.5 | 56 |
| L | 8/10 | 49 | 114 | 60.5 | 57 |
| XL | 12 | 50.5 | 120 | 61.5 | 58 |
Care Instructions
Do not wash
Do not bleach
Do not tumble dry
Do not iron
Mild dry cleaning
Do not spin. do not wring Ships within 48 hours · Estimated delivery Jun 25 - Jun 30
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order