Shopping security
| Battery Amp Hours | 0 |
| Battery Type | Lithium ion (Li-ion) |
| Maximum Chuck Size | 1/4-in |
| Drive Size | 1/4-in |
| Maximum Speed (RPM) | 3250 |
| Tool Power Output | 1825 in-lbs |
| Impacts Per Minute | 3600 |
| Right Angle | No |
| Brushless | Yes |
| Work Light | Yes |
| Charger Included | No |
| Tool Length (Inches) | 5.55 |
| Tool Width (Inches) | 3.9 |
| Tool Height (Inches) | 8 |
| Tool Weight (lbs.) | 3.8 |
| Case Type | N/A (no case) |
| Series Name | N/A |
| Sub-Brand | XR |
| App Compatibility | No |
| Works with Android | No |
| CA Residents: Prop 65 Warning(s) | Yes |
| Battery Included | No (bare tool only) |
| Variable Speed | Yes |
| Cordless | Yes |
| Works with iOS | No |
| Number of Batteries Included | 0 |
| UNSPSC | 27112700 |
| Battery Voltage | 20-volt max |
| Battery Warranty | None |
| Wi-Fi Compatibility | No |
| Tool Warranty | 3-year limited |
| Charge Time (Minutes) | 0 |
| Bluetooth Compatibility | No |
Ships within 48 hours · Estimated delivery Jun 25 - Jun 30
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order