Shopping security
PZN: 10013630
Produkteigenschaften:
Bezeichnung:
Nahrungsergänzungsmittel mit Süßungsmitteln
Verwendung/Anwendung/Verzehrempfehlung:
Täglich den Inhalt eines Beutels (= Tagesportion) zu oder nach einer Mahlzeit einnehmen. Die Tagesportion kann über den Tag verteilt oder, wenn gewünscht, auf einmal eingenommen werden.
Nährwertdeklaration:
| Zusammensetzung | pro Tagesportion | % RM** |
| Vitamine | ||
| Vitamin A | 300 µg RE° | 38 |
| Vitamin D | 10 µg (400 I.E.°°) | 200 |
| Vitamin E (enthält u.a. Alpha- und Gamma-Tocopherol) | 36 mg alpha-TE°°° | 300 |
| Vitamin K | 50 µg | 67 |
| Vitamin C | 200 mg | 250 |
| Vitamin B1 (Thiamin) | 1,2 mg | 109 |
| Vitamin B2 (Riboflavin) | 2,1 mg | 150 |
| Niacin | 18 mg NE* | 113 |
| Vitamin B6 | 1,8 mg | 129 |
| Folsäure | 200 µg | 100 |
| Vitamin B12 | 5 µg | 200 |
| Biotin | 100 µg | 200 |
| Pantothensäure | 12 mg | 200 |
| Mineralstoffe bzw. Spurenelemente | ||
| Calcium | 120 mg | 15 |
| Magnesium | 60 mg | 16 |
| Eisen | 6 mg | 43 |
| Zink | 3 mg | 30 |
| Kupfer | 500 µg | 50 |
| Mangan | 750 µg | 38 |
| Selen | 10 µg | 18 |
| Chrom | 10 µg | 25 |
| Molybdän | 20 µg | 40 |
| Jod | 50 µg | 33 |
| Sekundäre Pflanzenstoffe | ||
| Citrus-Bioflavonoide | 3 mg | *** |
| Beta-Carotin | 2 mg | *** |
| Lutein | 800 µg | *** |
| Lycopin | 200 µg | *** |
Ships within 48 hours · Estimated delivery Jun 24 - Jun 29
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order