Shopping security
| Inhaltsstoff | Menge pro Portion |
|---|---|
| Energie | 90 kJ / 21 kcal |
| Fett | 0 g |
| Kohlenhydrate | 0,5 g |
| Eiweiß | 0,3 g |
| Beta-Alanin | 2.000 mg |
| Kreatin Monohydrat | 1.500 mg |
| L-Arginin HCL | 1.000 mg |
| Koffein | 200 mg |
| L-Tyrosin | 250 mg |
| Vitamin C | 80 mg (100 % NRV) |
| Vitamin B2 | 1,4 mg (100 % NRV) |
| Niacin (B3) | 16 mg (100 % NRV) |
| Vitamin B6 | 1,4 mg (100 % NRV) |
| Folsäure (B9) | 200 µg (100 % NRV) |
| Vitamin B12 | 2,5 µg (100 % NRV) |
Ships within 48 hours · Estimated delivery Jun 25 - Jun 30
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order