Shopping security
|
Supplement Facts Serving Size: 4 Gummies |
||
| Amount Per Serving | %Daily Value | |
| Calories | 25 | |
| Total Carbohydrate | 7 g | 2% |
| Dietary Fiber | 4 g | 16% |
| Soluble Fiber | 4 g | |
| Sugars | 2 g | * |
| Vitamin A (as retinyl palmitate USP) | 1000 IU | 67% |
| Vitamin C (as ascorbic acid USP) | 40 mg | 67% |
| Vitamin D (as cholecalciferol USP) | 600 IU | 150% |
| Vitamin E (as d-alpha-tocopherol from sunflower oil) | 20 IU | 67% |
| Thiamin (as thiamine mononitrate USP) | 0.05 mg | 3% |
| Riboflavin | 0.17 mg | 10% |
| Vitamin B-6 (as pyridoxine hydrochloride USP) | 1.33 mg | 67% |
| Folate (as L-methylfolate, calcium salt) | 267 mcg | 67% |
| Vitamin B-12 (as methylcobalamin) | 267 mcg | 1.117% |
| Biotin USP | 30 mcg | 10% |
| Pantothenic acid (as calcium D-pantothenate USP) | 1 mg | 10% |
| Iodine (as potassium iodide USP) | 100 mg | 67% |
| Zinc (as zinc citrate USP) | 3 mg | 20% |
| Fish Oi | 340 mg | * |
| Total Omega-3 Fatty Acids | 125 mg | * |
| EPA (Eicosapentaenoic Acid) | 56 mg | * |
| DHA (Docosahexaenoic Acid) | 44 mg | * |
| Sodium | 20 mcg | * |
| Total Omega-3 Fatty Acids (typical values) | 125 mg | |
| Choline (as choline citrate) | 12 mg | * |
| Inositol FCC | 20 mcg | * |
| * Daily value not established. | ||
| Other Ingredients: Inulin (chicory root fiber), gelatin, pectin, citric acid, natural flavors (orange, lemon, strawberry banana), natural colors added (annatto, organic tumeric, organic black carrot juice concentrate), medium chain triglycerides from coconut oil, carauba wax and lo han fruit extract, Essential Omega 3 Oils from Sustainable Fisheries | ||
Ships within 48 hours · Estimated delivery Jun 26 - Jul 1
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order