Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Top Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|---|
| XS | 2 | 13 | 34.3 | 24.4 | 40.9 | 19.9 | 13.8 | 2.4 |
| S | 4 | 13.4 | 35.8 | 26 | 42.5 | 20.3 | 14.2 | 2.6 |
| M | 6 | 13.8 | 37.4 | 27.6 | 44.1 | 20.7 | 14.6 | 2.8 |
| L | 8/10 | 14.4 | 39.8 | 29.9 | 46.5 | 21.1 | 15 | 2.9 |
| XL | 12 | 15 | 42.1 | 32.3 | 48.8 | 21.5 | 15.4 | 3 |
| XS | 2 | 33 | 87 | 62 | 104 | 50.5 | 35 | 6 |
| S | 4 | 34 | 91 | 66 | 108 | 51.5 | 36 | 6.5 |
| M | 6 | 35 | 95 | 70 | 112 | 52.5 | 37 | 7 |
| L | 8/10 | 36.5 | 101 | 76 | 118 | 53.5 | 38 | 7.3 |
| XL | 12 | 38 | 107 | 82 | 124 | 54.5 | 39 | 7.6 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 26 - Jul 1
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order