Shopping security
Details
Size & Fit
| Size | US | Waist | Hips | Length |
|---|---|---|---|---|
| XS | 2 | 25.6 | 37 | 51.8 |
| S | 4 | 27.2 | 38.6 | 52.4 |
| M | 6 | 28.7 | 40.2 | 53 |
| L | 8/10 | 31.1 | 42.5 | 53.5 |
| XL | 12 | 33.5 | 44.9 | 54.1 |
| XS | 2 | 65 | 94 | 131.5 |
| S | 4 | 69 | 98 | 133 |
| M | 6 | 73 | 102 | 134.5 |
| L | 8/10 | 79 | 108 | 136 |
| XL | 12 | 85 | 114 | 137.5 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 25 - Jun 30
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order