Shopping security
| Customer Reviews | 4.3 out of 5 stars 1,255 | 4.5 out of 5 stars 72 | 4.3 out of 5 stars 481 | 4.2 out of 5 stars 942 | 4.2 out of 5 stars 209 | 4.3 out of 5 stars 10,958 | 4.2 out of 5 stars 9,891 |
| Price | $142.49$142.49 | $99.99$99.99 | $169.99$169.99 | $89.99$89.99 | $99.99$99.99 | $129.99$129.99 | $129.98$129.98 |
| Screen Size | 3.18"Touch Screen | 2.2" Touch Screen | 3" IPS Screen | ✘ | 3.18" Touch Screen | 3.18" IPS Screen | 3.18" IPS Screen |
| Video Resolution | 3840*2160P/2560*1440P+1080P | 3840*2160P | 3840*2160P+1080P+1080P | 3840*2160P/2560*1440P+1080P | 3840*2160P/2560*1440P | 3840*2160P/2560*1440P+1080P | 3840*2160P/2560*1440P+1080P |
| Wi-Fi(APP Control) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| GPS | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Mounting Type | Suction Mount | Adhesive Mount | Adhesive Mount | Adhesive Mount | Adhesive Mount | Suction Mount | Adhesive Mount |
| Memory card included | 64GB Card Included | 32GB Card Included | 64GB Card Included | 32GB Card Included | 32GB Card Included | 32GB Card Included | 64GB Card Included |
| Storage/Battery | 256G Max, NO battery | 256G Max, NO battery | 512G Max, NO battery | 256G Max, NO battery | 256G Max, NO battery | 256G Max, NO battery | 256G Max, NO battery |
| Charging | Type-C Port/,DC12V/24V, 2.5A | Type-C Port/,DC12V/24V, 2.5A | Type-C Port/,DC12V/24V, 2.5A | Type-C Port/,DC12V/24V, 2.5A | Type-C Port/,DC12V/24V, 2.5A | Type-C Port/,DC12V/24V, 2.5A | Type-C Port/,DC12V/24V, 2.5A |
Ships within 48 hours · Estimated delivery Jun 26 - Jul 1
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order