Shopping security
| Battery Amp Hours | 1.3 |
| Battery Type | Lithium ion (Li-ion) |
| Maximum Chuck Size | 1/4-in |
| Drive Size | 1/4-in |
| Maximum Speed (RPM) | 2800 |
| Tool Power Output | 1500 in-lbs |
| Impacts Per Minute | 3200 |
| Right Angle | No |
| Brushless | Yes |
| Work Light | Yes |
| Charger Included | Yes |
| Tool Length (Inches) | 5.55 |
| Tool Width (Inches) | 2.5 |
| Tool Height (Inches) | 9 |
| Tool Weight (lbs.) | 2.8 |
| Case Type | Soft |
| Series Name | N/A |
| Sub-Brand | N/A |
| App Compatibility | No |
| CA Residents: Prop 65 Warning(s) | No |
| Number of Batteries Included | 1 |
| Safety Listing | UL safety listing |
| Works with Android | No |
| Battery Included | Yes |
| Variable Speed | Yes |
| Battery Warranty | 3-year limited |
| Cordless | Yes |
| Works with iOS | No |
| Battery Voltage | 20-volt max |
| Wi-Fi Compatibility | No |
| Tool Warranty | 3-year limited |
| Charge Time (Minutes) | 30 |
| Bluetooth Compatibility | No |
Ships within 48 hours · Estimated delivery Jun 25 - Jun 30
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order