Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Length |
|---|---|---|---|---|---|---|
| XS | 2 | 14.2 | 34.6 | 27.6 | 37 | 50.7 |
| S | 4 | 14.6 | 36.2 | 29.1 | 38.6 | 51.4 |
| M | 6 | 15 | 37.8 | 30.7 | 40.2 | 52.1 |
| L | 8/10 | 15.6 | 40.2 | 33.1 | 42.5 | 52.8 |
| XL | 12 | 16.1 | 42.5 | 35.4 | 44.9 | 53.5 |
| XS | 2 | 36 | 88 | 70 | 94 | 128.7 |
| S | 4 | 37 | 92 | 74 | 98 | 130.5 |
| M | 6 | 38 | 96 | 78 | 102 | 132.3 |
| L | 8/10 | 39.5 | 102 | 84 | 108 | 134.1 |
| XL | 12 | 41 | 108 | 90 | 114 | 135.9 |
Care Instructions
Do not wash
Do not bleach
Do not tumble dry
Do not iron
Mild dry cleaning
Do not spin, do not wring
Ships within 48 hours · Estimated delivery Jun 26 - Jul 1
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order